Podgorica long
Montenegro, 727 mYury FireSodi RT8, 9 hpNovember 19, 2023
Tap a lap to jump to it in the video
- best
- improvement
- in doubt
Best lap, #6
0:53.97
11laps
0:54.23average lap
| Lap | Time | Gap to the best lap and flags |
|---|---|---|
| 0:54.52 | +0.54 | |
| 0:54.23 | +0.26 | |
| 0:54.43 | +0.45 | |
| 0:54.61 | +0.64 | |
| 0:54.21 | +0.24 | |
| 0:53.97 | best | |
| 0:54.13 | +0.16 | |
| 0:54.26 | +0.29 | |
| 0:53.99 | +0.02 | |
| 0:54.00 | +0.03 | |
| 0:54.21 | +0.24 |
Times are taken from the video to one frame, 0.02 s.

Timing line: markings in a cornerFound on 12 of 12 crossings.
