Phuket Karting Kata
ThailandYury FireUnknown 4TJanuary 28, 2026
Tap a lap to jump to it in the video
- best
- improvement
- in doubt
Best lap, #23
0:34.20
25laps
0:34.50average lap
| Lap | Time | Gap to the best lap and flags |
|---|---|---|
| 0:35.41 | +1.21 | |
| 0:34.83 | +0.63 | |
| 0:34.43 | +0.23 | |
| 0:34.28 | +0.08 | |
| 0:34.67 | +0.47 | |
| 0:34.41 | +0.21 | |
| 0:34.59 | +0.39 | |
| 0:34.68 | +0.48 | |
| 0:34.53 | +0.34 | |
| 0:34.58 | +0.38 | |
| 0:34.39 | +0.19 | |
| 0:34.26 | +0.06 | |
| 0:34.48 | +0.28 | |
| 0:34.37 | +0.18 | |
| 0:34.38 | +0.18 | |
| 0:34.43 | +0.23 | |
| 0:34.47 | +0.27 | |
| 0:34.45 | +0.25 | |
| 0:34.37 | +0.18 | |
| 0:34.47 | +0.27 | |
| 0:34.38 | +0.19 | |
| 0:34.28 | +0.09 | |
| 0:34.20 | best | |
| 0:34.40 | +0.20 | |
| 0:34.69 | +0.49 |
Times are taken from the video to one frame, 0.02 s.

Timing line: a line across the straightFound on 26 of 26 crossings.