Phuket Kart Speedway
Thailand, 599 mYury FireRotaxFebruary 3, 2026
Tap a lap to jump to it in the video
- best
- improvement
- in doubt
Best lap, #3
0:33.66
finish line in doubt
10laps
0:34.33average lap
| Lap | Time | Gap to the best lap and flags |
|---|---|---|
| 0:35.48 | finish line in doubt+1.83 | |
| 0:34.21 | finish line in doubt+0.55 | |
| 0:33.66 | bestfinish line in doubt | |
| 0:34.50 | finish line in doubt+0.84 | |
| 0:34.41 | finish line in doubt+0.75 | |
| 0:34.35 | finish line in doubt+0.69 | |
| 0:34.27 | finish line in doubt+0.61 | |
| 0:34.17 | finish line in doubt+0.51 | |
| 0:34.57 | finish line in doubt+0.92 | |
| 0:33.69 | finish line in doubt+0.03 |
Times are taken from the video to one frame, 0.02 s.

Timing line: markings in a cornerFound on 11 of 11 crossings.